Recived prognozes for 20th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
0:1 | 2:1 | 1:2 | 0:1 | 2:1 | 1:2 | 0:2 | 1:2 | 3:2 | 2:0 | 1:2 | 1:0 | 3:1 | 1:0 | 1:2 |
Oleg Pyatkin |
3:1 | 1:0 | 1:2 | 1:1 | 1:0 | 1:0 | 2:1 | 1:0 | 2:0 | 2:1 | 1:1 | 3:1 | 0:0 | 1:0 | 2:3 |
Edward Polovoy |
1:2 | 1:0 | 1:3 | 1:0 | 0:2 | 2:1 | 1:0 | 3:1 | 3:0 | 1:0 | 1:2 | 2:0 | 2:1 | 1:0 | 2:0 |
Results of 20th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Misha Novickov | 0 | 0 | 7 | 2 | 2 |
8 | 0 | 7 | 5 | 6 | 3 | 6 | 6 | 6 | 6 |
64 |
2 | Oleg Pyatkin | 5 | 0 | 7 | 3 | 0 |
2 | 5 | 1 | 8 | 5 | 8 | 7 | 2 | 6 | 4 |
63 |
3 | Edward Polovoy | 0 | 0 | 6 | 8 | 5 |
2 | 3 | 0 | 7 | 5 | 3 | 7 | 7 | 6 | 1 |
60 |
Table of competition
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESULT |
1 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 45 | 73 | 46 | 42 | 67 | 60 | 1092 |
2 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 49 | 57 | 39 | 27 | 54 | 63 | 1081 |
3 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 60 | 1040 |
4 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 58 | 55 | 34 | 42 | 61 | 64 | 1030 |
5 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 56 | 56 | 40 | 36 | 61 | 60 | 1029 |
6 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 60 | 1027 |
7 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 60 | 1023 |
8 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 60 | 1022 |
9 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 60 | 1001 |
10 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 60 | 997 |
Recived prognozes for 19th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
0:1 | 1:2 | 1:2 | 0:1 | 0:2 | 1:0 | 2:0 | 1:0 | 0:2 | 1:0 | 0:2 | 0:2 | 1:1 | 0:2 | 0:2 |
Edward Polovoy |
1:0 | 0:1 | 2:1 | 2:1 | 0:1 | 3:0 | 2:0 | 1:0 | 3:1 | 2:1 | 0:1 | 0:4 | 2:1 | 2:3 | 1:1 |
Oleg Pyatkin |
2:1 | 1:1 | 1:2 | 0:0 | 0:2 | 1:0 | 3:1 | 1:0 | 0:2 | 1:0 | 1:1 | 1:3 | 1:0 | 0:1 | 1:1 |
Kyler |
1:1 | 1:2 | 0:2 | 0:1 | 1:1 | 2:1 | 2:0 | 1:0 | 0:2 | 3:1 | 0:2 | 0:2 | 0:1 | 0:1 | 0:1 |
Results of 19th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Edward Polovoy | - | - | - | 6 | 7 |
7 | 7 | 8 | 2 | 8 | 5 | 7 | 0 | 8 | 2 |
67 |
2-3 | Kyler | - | - | - | 2 | 2 |
7 | 7 | 8 | 2 | 7 | 6 | 5 | 6 | 4 | 5 |
61 |
2-3 | Misha Novickov | - | - | - | 2 | 8 |
5 | 7 | 8 | 2 | 6 | 6 | 5 | 1 | 5 | 6 |
61 |
4 | Oleg Pyatkin | - | - | - | 3 | 8 |
5 | 7 | 8 | 2 | 6 | 2 | 7 | 0 | 4 | 2 |
54 |
Table of competition after 19th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESULT |
1 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 45 | 73 | 46 | 42 | 67 | 1032 |
2 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 49 | 57 | 39 | 27 | 54 | 1018 |
3 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 980 |
4 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 56 | 56 | 40 | 36 | 61 | 969 |
5 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 967 |
6 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 58 | 55 | 34 | 42 | 61 | 966 |
7 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 963 |
8 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 962 |
9 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 941 |
10 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 45 | 55 | 34 | 27 | 54 | 937 |
Recived prognozes for 18th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
1:0 | 1:3 | 0:1 | 0:1 | 2:0 | 1:0 | 0:2 | 0:1 | 2:3 | 1:0 | 1:1 | 1:2 | 0:1 | 2:1 | 2:0 |
Edward Polovoy |
3:0 | 2:0 | 1:1 | 1:0 | 1:0 | 1:0 | 3:1 | 0:2 | 1:3 | 4:0 | 1:0 | 2:1 | 1:1 | 3:2 | 4:1 |
Oleg Pyatkin |
2:0 | 1:1 | 1:2 | 0:2 | 1:0 | 2:1 | 1:1 | 1:2 | 1:0 | 0:0 | 1:3 | 1:0 | 2:3 | 1:0 | 3:1 |
Kyler |
2:0 | 1:1 | 1:3 | 1:1 | 0:1 | 2:1 | 0:1 | 0:2 | 1:2 | 2:0 | 1:1 | 2:2 | 0:2 | 3:2 | 2:1 |
Results of 18th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Edward Polovoy | 6 | 1 | 6 | 8 | - |
- | - | 7 | 2 | 0 | 6 | 0 | 3 | 3 | 0 |
42 |
2 | Misha Novickov | 8 | 5 | 1 | 2 | - |
- | - | 8 | 1 | 2 | 3 | 6 | 2 | 3 | 1 |
42 |
3 | Kyler | 7 | 3 | 2 | 3 | - |
- | - | 7 | 3 | 1 | 3 | 1 | 1 | 3 | 2 |
36 |
4 | Oleg Pyatkin | 7 | 3 | 3 | 1 | - |
- | - | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
27 |
Table of competition after 18th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESULT |
1 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 45 | 73 | 46 | 42 | 965 |
2 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 49 | 57 | 39 | 27 | 964 |
3 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 926 |
4 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 913 |
5 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 909 |
6-7 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 56 | 56 | 40 | 36 | 908 |
6-7 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 27 | 908 |
8 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 58 | 55 | 34 | 42 | 905 |
9 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 45 | 55 | 34 | 27 | 887 |
10 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 45 | 55 | 34 | 27 | 883 |
Recived prognozes for 17th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
2:0 | 1:0 | 0:0 | 1:2 | 1:2 | 0:1 | 2:1 | 1:1 | 2:1 | 2:0 | 0:1 | 1:0 | 2:1 | 0:2 | 0:2 |
Oleg Pyatkin |
2:1 | 1:1 | 2:0 | 1:2 | 1:0 | 2:2 | 3:1 | 1:1 | 2:0 | 1:1 | 1:0 | 1:2 | 2:0 | 0:1 | 1:1 |
Edward Polovoy |
2:0 | 2:1 | 2:2 | 1:0 | 1:3 | 2:1 | 2:0 | 2:1 | 1:0 | 1:1 | 1:0 | 2:0 | 2:1 | 2:1 | 1:1 |
Kyler |
1:0 | 1:1 | 1:1 | 0:2 | 1:2 | 1:1 | 2:0 | 1:2 | 3:2 | 0:1 | 1:0 | 2:1 | 1:0 | 0:2 | 1:3 |
Results of 17th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Edward Polovoy | 0 | 1 | 0 | 7 | 2 |
2 | 8 | 1 | 1 | 6 | 7 | 2 | 2 | 6 | 1 |
46 |
2 | Kyler | 0 | 6 | 0 | 0 | 3 |
3 | 8 | 7 | 1 | 1 | 7 | 3 | 0 | 1 | 0 |
40 |
3 | Oleg Pyatkin | 0 | 6 | 4 | 1 | 1 |
1 | 6 | 2 | 0 | 6 | 7 | 3 | 1 | 0 | 1 |
39 |
4 | Misha Novickov | 0 | 3 | 0 | 1 | 3 |
8 | 7 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
34 |
Table of competition after 17th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESULT |
1 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 49 | 57 | 39 | 937 |
2 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 45 | 73 | 46 | 923 |
3 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 899 |
4 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 886 |
5 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 882 |
6 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 34 | 881 |
7 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 56 | 56 | 40 | 872 |
8 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 58 | 55 | 34 | 863 |
9 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 45 | 55 | 34 | 860 |
10 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 45 | 55 | 34 | 856 |
Recived prognozes for 16th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
0:1 | 1:0 | 1:0 | 0:1 | 2:1 | 2:0 | 1:1 | 2:0 | 1:1 | 1:0 | 2:0 | 2:0 | 1:0 | 0:1 | 2:0 |
Oleg Pyatkin |
1:3 | 2:0 | 1:1 | 1:0 | 2:1 | 2:0 | 1:1 | 1:2 | 1:3 | 2:2 | 1:1 | 2:0 | 1:0 | 2:0 | 1:0 |
Kyler |
0:1 | 1:1 | 2:0 | 0:1 | 0:2 | 2:1 | 0:1 | 1:1 | 0:2 | 1:1 | 1:1 | 3:1 | 0:2 | 0:1 | 0:0 |
Edward Polovoy |
1:0 | 3:1 | 2:0 | 2:1 | 2:1 | 1:0 | 0:0 | 3:1 | 2:3 | 1:0 | 2:0 | 3:0 | 1:0 | 1:1 | 0:0 |
Results of 16th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Edward Polovoy | 3 | 7 | 7 | 8 | 8 |
3 | 6 | 0 | 6 | 5 | 1 | 7 | 2 | 2 | 8 |
73 |
2 | Oleg Pyatkin | 0 | 5 | 3 | 6 | 8 |
2 | 8 | 2 | 7 | 2 | 3 | 6 | 2 | 0 | 3 |
57 |
3 | Kyler | 3 | 1 | 7 | 2 | 1 |
1 | 3 | 0 | 7 | 2 | 3 | 6 | 7 | 5 | 8 |
56 |
4 | Misha Novickov | 3 | 4 | 6 | 2 | 8 |
2 | 8 | 0 | 1 | 5 | 1 | 6 | 2 | 5 | 2 |
55 |
Table of competition after 16th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESULT |
1 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 49 | 57 | 898 |
2 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 45 | 73 | 877 |
3 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 865 |
4 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 852 |
5 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 848 |
6 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 55 | 847 |
7 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 56 | 56 | 832 |
8 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 58 | 55 | 829 |
9 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 45 | 55 | 826 |
10 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 45 | 55 | 822 |
Recived prognozes for 15th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
0:1 | 2:0 | 1:2 | 0:2 | 0:2 | 0:1 | 1:0 | 0:3 | 2:0 | 0:1 | 1:0 | 2:0 | 0:2 | 1:2 | 1:2 |
Oleg Pyatkin |
2:2 | 1:0 | 1:3 | 1:2 | 1:0 | 1:1 | 1:2 | 2:1 | 1:0 | 0:2 | 1:0 | 2:0 | 1:2 | 1:0 | 3:2 |
Edward Polovoy |
1:0 | 2:0 | 1:0 | 1:3 | 0:2 | 1:2 | 2:0 | 2:3 | 2:1 | 1:4 | 1:0 | 1:0 | 3:2 | 1:1 | 2:0 |
Kyler |
1:2 | 1:0 | 1:2 | 0:2 | 1:3 | 0:2 | 1:1 | 1:0 | 2:0 | 0:3 | 1:0 | 2:0 | 1:3 | 1:2 | 1:1 |
Results of 15th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Misha Novickov | 5 | 5 | 3 | 2 | - |
- | - | 7 | 7 | 7 | 8 | 7 | 2 | 2 | 3 |
58 |
2 | Kyler | 7 | 4 | 3 | 2 | - |
- | - | 1 | 7 | 7 | 8 | 7 | 2 | 2 | 6 |
56 |
3 | Oleg Pyatkin | 2 | 4 | 2 | 1 | - |
- | - | 1 | 6 | 8 | 8 | 7 | 3 | 4 | 3 |
49 |
4 | Edward Polovoy | 1 | 5 | 3 | 0 | - |
- | - | 5 | 8 | 5 | 8 | 6 | 1 | 1 | 2 |
45 |
Table of competition after 15th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | 15 | RESULT |
1 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 49 | 841 |
2 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 45 | 810 |
3 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 45 | 804 |
4 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 797 |
5 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 793 |
6 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 45 | 792 |
7 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 56 | 776 |
8 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 58 | 774 |
9 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 45 | 771 |
10 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 45 | 767 |
Recived prognozes for 14th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
0:2 | 0:0 | 2:0 | 0:3 | 1:1 | 1:0 | 1:0 | 2:1 | 1:1 | 1:2 | 0:1 | 0:0 | 3:1 | 1:0 | 2:1 |
Edward Polovoy |
0:1 | 1:0 | 3:1 | 1:1 | 1:0 | 2:1 | 0:1 | 1:2 | 0:1 | 0:3 | 1:1 | 0:2 | 2:1 | 1:0 | 4:1 |
Results of 14th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Misha Novickov | 2 | 3 | 7 | 6 | 0 |
8 | 6 | 1 | 0 | 2 | 6 | 3 | 7 | 7 | 7 |
65 |
2 | Edward Polovoy | 3 | 2 | 7 | 3 | 3 |
6 | 0 | 7 | 3 | 0 | 3 | 1 | 8 | 7 | 7 |
60 |
Table of competition after 14th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | 14 | RESULT |
1 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 60 | 792 |
2 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 60 | 765 |
3 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 60 | 759 |
4 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 752 |
5 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 60 | 748 |
6 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 60 | 747 |
7 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 60 | 726 |
8 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 60 | 722 |
9 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 60 | 720 |
10 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 65 | 716 |
Recived prognozes for 13th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
0:1 | 1:0 | 1:1 | 0:1 | 1:2 | 1:0 | 1:2 | 1:0 | 0:2 | 2:0 | 0:1 | 0:3 | 0:0 | 1:0 | 2:1 |
Oleg Pyatkin |
1:2 | 2:0 | 1:1 | 1:2 | 1:2 | 1:0 | 1:1 | 1:0 | 1:1 | 2:0 | 2:1 | 0:2 | 1:1 | 2:1 | 0:2 |
Kyler |
0:2 | 1:0 | 1:1 | 0:1 | 0:1 | 2:0 | 1:2 | 2:1 | 1:0 | 2:0 | 0:2 | 0:1 | 1:1 | 2:1 | 2:2 |
Dima Paraschenko |
1:3 | 3:0 | 1:0 | 1:1 | 0:2 | 1:0 | 1:2 | 1:0 | 2:1 | 2:0 | 0:0 | 1:3 | 1:1 | 2:0 | 1:1 |
Results of 13th tour
Place | Name\Number of match | 1  | 2  | 3  | 4  |
5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 |
13 | 14 | 15 | Result |
1 | Misha Novickov | - | 8 | 6 | - | 8 |
1 | 1 | 6 | 7 | 7 | 2 | 6 | 8 | 8 | 5 |
73 |
2 | Oleg Pyatkin | - | 7 | 6 | - | 8 |
1 | 2 | 6 | 3 | 7 | 8 | 5 | 6 | 6 | 0 |
65 |
3 | Kyler | - | 8 | 6 | - | 6 |
2 | 1 | 8 | 2 | 7 | 1 | 4 | 6 | 6 | 0 |
57 |
4 | Dima Paraschenko | - | 6 | 3 | - | 7 |
1 | 1 | 6 | 2 | 7 | 1 | 7 | 6 | 7 | 0 |
54 |
Table of competition after 13th tour
Place | Name\Number of tour | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10 | 11 | 12 | 13 | RESULT |
1 | Oleg Pyatkin | 60 | 55 | 69 | 44 | 56 | 54 | 73 | 38 | 48 | 67 | 49 | 54 | 65 | 732 |
2 | Nikolay Chirkin | 59 | 44 | 54 | 52 | 48 | 48 | 64 | 67 | 52 | 70 | 47 | 46 | 54 | 705 |
3 | Edward Polovoy | 61 | 39 | 65 | 52 | 47 | 60 | 61 | 39 | 58 | 70 | 47 | 46 | 54 | 699 |
4 | Sergey Lawrentyev | 59 | 45 | 61 | 44 | 58 | 48 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 692 |
5 | Fanat Piter Zenit | 59 | 39 | 60 | 44 | 50 | 48 | 64 | 58 | 49 | 70 | 47 | 46 | 54 | 688 |
6 | Denis Pantuhin | 59 | 42 | 61 | 43 | 53 | 52 | 64 | 47 | 49 | 70 | 47 | 46 | 54 | 687 |
7 | Maradona | 59 | 44 | 62 | 44 | 48 | 48 | 64 | 47 | 49 | 70 | 47 | 30 | 54 | 666 |
8 | Dima Paraschenko | 62 | 51 | 61 | 34 | 38 | 34 | 61 | 48 | 56 | 72 | 41 | 50 | 54 | 662 |
9 | Kyler | 58 | 40 | 64 | 49 | 35 | 49 | 63 | 37 | 40 | 70 | 50 | 48 | 57 | 660 |
10 | Misha Novickov | 56 | 40 | 62 | 32 | 47 | 37 | 62 | 39 | 40 | 70 | 47 | 46 | 73 | 651 |
Recived prognozes for 12th tour
Name\Number of match | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 |
Misha Novickov |
